2012 French presidential election

2012 French presidential election

← 2007 22 April 2012 (first round)
6 May 2012 (second round)
2017 →
Turnout79.48% (first round) Decrease4.29 pp
80.35% (second round) Decrease3.62 pp
 
Nominee François Hollande Nicolas Sarkozy
Party PS UMP
Popular vote 18,000,668 16,860,685
Percentage 51.64% 48.36%

First round results by department and region
Second round results by department and region

President before election

Nicolas Sarkozy
UMP

Elected President

François Hollande
PS

Presidential elections were held in France on 22 April 2012 (or 21 April in some overseas departments and territories), with a second round run-off held on 6 May (or 5 May for those same territories) to elect the President of France (who is also ex officio one of the two joint heads of state of Andorra, a sovereign state). The incumbent Nicolas Sarkozy was running for a second five-year term for which he was eligible for under the Constitution of France.

The first round ended with the selection of François Hollande and Nicolas Sarkozy as second round participants, as neither of them received a majority of votes cast in the first round. Hollande won the runoff with 51.64% of the vote to Sarkozy's 48.36%.[1] It was the second time in French history and the first time since the 1981 election that a President seeking reelection was denied a second term, and the only time the incumbent seeking reelection did not obtain the most votes in the first round.

The presidential elections were followed by legislative elections in June. This is the last French presidential election in which the winning candidate won by a single-digit margin.

Electoral system

In overseas departments and territories of France located west of metropolitan France (Saint Pierre and Miquelon, Saint Martin, Saint Barthélemy, Guadeloupe, Martinique, French Guiana, and French Polynesia), voting takes place a day early, so that citizens in those territories and departments do not find themselves voting after the initial announcement of results. This is also the case for French residents in foreign countries west of metropolitan France. Some of these communities are remote; Amerindians in French Guiana, who are French citizens, "sometimes live more than three hours away by canoe from their ballot box", particularly in the large remote commune of Maripasoula. The electoral campaign papers sent to these voters, however, reportedly indicated 22 April as the day of the election, instead of 21 April.[2]

Candidates

In order to qualify for the first round of voting, a candidate had to collect the signatures of at least five hundred elected representatives among a total of more than 47,000; these could be mayors, general councillors, regional councillors, deputies, senators, members of the European Parliament elected in France.[3] The number of signatures per candidate is not released, but five hundred signatories for each candidate are chosen randomly and their names are published.[4] Ten candidates qualified in 2012:[5]

Primaries

Socialist Party

The 2011 French Socialist Party presidential primary was the first open primary (primaires citoyennes), jointly held by the French Socialist Party and Radical Party of the Left[6][7][8] for selecting their candidate for the 2012 presidential election. Voters had to donate at least one Euro and sign a pledge to the values of the Left to be eligible.[9][10] The filing deadline for primary nomination papers was fixed on 13 July 2011 and six candidates competed in the first round of the vote. On election day, 9 October 2011, no candidate won at least 50% of the vote therefore the two candidates with the most votes contested a runoff election on 16 October 2011: François Hollande won the primary, defeating Martine Aubry.[11] The idea for holding an open primary to choose the Socialist Party candidate was originally suggested in 2008 by the left-leaning think tank Terra Nova.[12]

Europe Écologie–The Greens

The candidates of the Ecology primary sitting together

Europe Écologie–The Greens (EELV) held a primary to choose its candidate. The vote was open to all members of the party and of the Independent Ecological Movement. There were four candidates. The first round was held on 29 June 2011. Eva Joly, a member of EELV and a former examining magistrate, obtained 49.75% of the vote, ahead of independent candidate and environmental campaigner Nicolas Hulot (40.22%). The other two candidates, Henri Stoll and Stéphane Lhomme, obtained 5.02% and 4.44% respectively. The second round was held on 12 July, with Eva Joly obtaining 13,223 votes (58.16%) to Hulot's 9,399.[13]

Confirmed candidates

Campaign

The official campaign began on 20 March, but in the wake of the shooting at the Ozar Hatorah day school in Toulouse the two leading candidates, Hollande and Sarkozy, suspended their campaigns.[23] Although Jean-Luc Mélenchon argued that to continue with the campaign was "an act of moral, emotional and intellectual resistance."[24] In some parts of the media, Sarkozy and Le Pen were also criticised for misusing the Midi-Pyrénées shootings as campaign fodder against "radical Islam."[25]

The following is a brief overview of the campaign adapted from information in Le Monde.[26]

François Hollande

Hollande campaigning

François Hollande, the candidate of the Socialist Party and the Radical Party of the Left, topped the opinion polls throughout the campaign. He emphasised his promise to be a "normal" president, in contrast to Nicolas Sarkozy's sometimes controversial presidential style. He aimed to resorb France's national debt by 2017, notably by cancelling tax cuts for the wealthy and tax exemptions introduced by President Sarkozy. Income tax would be raised to 75% for incomes beyond one million euros; the retirement age would be brought back to 60 (with a full pension) for persons who have worked 42 years; 60 000 jobs cut by Nicolas Sarkozy in public education would be recreated. Homosexual couples would have the right to marry and adopt. Residents without European Union passports would be given the right to vote in local elections after five years of legal residency. On housing, he has promised to regulate rises in rent; to use punitive measures to compel towns and cities to apply the 2000 Law on Solidarity and Urban Renewal (French article on the law), which mandates the providing of social housing; and to provide public lands for the building of social housing. Hollande won the election, finishing first on the first balloting of ten candidates in April with 28.63% of the vote, and again finishing first on the runoff ballot between himself and Sarkozy with 51.64% against Sarkozy's 48.36%.[27]

Nicolas Sarkozy

Nicolas Sarkozy, the incumbent president and candidate of the Union for a Popular Movement, was aiming for a second and last term in office. He was consistently second in opinion polls throughout the campaign, behind François Hollande. His reforms during his first term included a reform of universities, and of the retirement age; a reform enabling citizens to query the constitutionality of laws; and a reduction in the number of public sector employees. He argued that his reforms had helped steer France through a period of economic crisis.

Sarkozy rally at Place de la Concorde

Sarkozy's campaign pledges for his potential second term are described by Le Monde as "anchored on the right". He has promised to reduce legal immigration by 50%; threatened to withdraw France from the Schengen Area unless it were revised to enable stricter border controls; promised to compel beneficiaries of the Revenu de solidarité active to accept certain jobs, in exchange for support in finding them; and opposed Hollande's proposals in favour of gay marriage and voting rights for foreign residents in local elections. He has also promised more frequent referendums, for citizens to be consulted on major issues.

Sarkozy admitted during the campaign that he did not visit Fukushima while in Japan after the previous year's earthquake and tsunami, despite having previously said he had done so.[28]

Marine Le Pen

Le Pen campaigning

Marine Le Pen is the candidate of the National Front, succeeding her father Jean-Marie Le Pen, who was a candidate in five presidential elections. Aiming to reach the second round, as her father had done in 2002, she also attempted to provide a different image of the party, avoiding the controversial statements previously made by her father. She has advocated "national preference" for French citizens (over foreign residents) for access to jobs and social services, and a form of protectionism, as well as withdrawing from the euro and the European Union. She has advocated reducing legal immigration by 95%, abolishing the right to family reunification, and reinstating the death penalty, abolished in 1981 by then president François Mitterrand. She held the third place in opinion polls for much of the campaign, occasionally rising into first and second place in 2011 or dipping to fourth behind Jean-Luc Mélenchon, but remained consistently behind Hollande and Sarkozy by 2012. She finished the 2012 balloting with 17.90% of the vote tally, placing her third in the final results.[27]

Jean-Luc Mélenchon

Mélenchon campaigning

Jean-Luc Mélenchon is the candidate of the Left Front, which includes in particular the French Communist Party and the Left Party. (He is a member of the latter.) He has been described as the surprise or revelation of the campaign, with his level of support in opinion polls rising from 5% in October 2011 to around 15% (and sometimes up to 17%) by the end of the campaign. He finished in the first round of balloting with 11.10% of the national electorate, placing him fourth in the field of 10 candidatess.[27] He inaugurated the practice of giant open-air meetings, which the two leading candidates then adopted in turn. A former French teacher, he was noted for his eloquent style and oratory, but also for his argumentative relationship with journalists, and occasional insults; he notably described Marine Le Pen as "half-demented". He proposed raising the minimum wage to €1,700; setting a maximum wage differential of 1 to 20 in all businesses, so that employers wishing to increase their own salaries would also have to increase those of their employees; setting social and environmental norms which businesses would have to respect in order to receive public subsidies; supporting social enterprises through government procurement; taxing imports which do not meet certain social and environmental norms; and reestablishing 60 as the legal retirement age with a full pension. There would be an "ecological planification" towards a green, sustainable economy, backed by a "green rule" (règle verte) to be inscribed in the Constitution. On tax, he has proposed a progressive taxation, with higher taxes on the wealthy and a 100% tax rate beyond an income of €360,000 (thereby creating a maximum wage); expatriate French nationals established in a country with a lower tax rate than in France would pay the difference in tax in France. Businesses creating jobs, paying higher wages and/or providing training would receive tax cuts. Healthcare costs would be fully reimbursed by the state, and the right to die would be recognised. The right to abortion would be secured through inclusion in the Constitution. Homosexual couples would have the right to marry and adopt. Naturalisation of foreign residents would be facilitated, and foreign residents would have the right to vote in local elections. A constitutional convention would be assembled, with an aim in particular to increase the prerogatives of Parliament and diminish the powers of the President; all elections would be based on proportional representation, with gender parity.

François Bayrou

Bayrou campaigning

François Bayrou was the candidate of the Democratic Movement, which he founded in 2007. He is one of only two candidates to stand in both the 2007 and 2012 elections (the other being Nicolas Sarkozy); he obtained 18.57% of the vote in 2007, finishing third. In the 2012 election he received 9.13% of the vote in the first round of balloting, finishing fifth.[27] He stands for an independent centre in politics, which he has sought to distinguish clearly both from the left and the right. Describing France as being "in a critical state", he has focused on reducing the country's national debt, through a public spending freeze, cuts to tax exemptions, and a raise in taxes (Value added tax and taxes on the wealthy). On education, he has proposed that half the time in primary school should be dedicated to the mastering of reading and writing.

Eva Joly

Joly campaigning

Eva Joly was the candidate of Europe Écologie–The Greens. Before entering politics for this election, she was a known public figure, as the examining magistrate in criminal corruption cases involving powerful companies or individuals – notably the Elf Aquitaine oil company, the Crédit Lyonnais bank or businessman and politician Bernard Tapie. (See: Elf affair (fr).) She is also the first foreign-born person to stand for the French presidency; born in Norway, she is a naturalized French citizen. She focused her campaign not only on the environment but also on social issues, describing herself as the representative of the "reasonable" or "realistic" left, and on denouncing discrimination against ethnic and religious minorities. Homosexual couples would be given the right to marry and adopt, and foreign residents would have the right to vote in all elections. She suggested that the "ecological transformation of the economy" would create 600 000 jobs over the next five years. An agreement signed between her party and the Socialist Party contained a clause on the closing of nuclear reactors; in the final stages of the campaign, when François Hollande announced it would not be upheld, she expressed the hope she could still convince him. She also drew attention by accusing Nicolas Sarkozy of having obtained illicit funding for his previous campaign; critics accused her of ignoring the presumption of innocence, and Sarkozy himself replied that he "despised" her accusations. Known for her bright red glasses, which she symbolically switched for bright green ones, she was described by the press as struggling with her campaign, barely reaching 3% in opinion polls.

Nicolas Dupont-Aignan

Dupont-Aignan campaigning

Nicolas Dupont-Aignan, described as an "anti-euro souverainist", is the candidate of Arise the Republic, a party he founded in 2008. He has advocated leaving the euro on grounds of economic well-being, and the European Union "in its current form", which he describes as "already dead" and leading to "economic ruin and social regression". He has called for an "intelligent protectionism", with tariffs on imports that result from "human slavery"; and tax cuts for businesses that reinvest their profits in France. He has described himself as a Gaullist.

Philippe Poutou

Poutou campaigning

Philippe Poutou, a worker in a car factory, is the candidate of the New Anticapitalist Party, succeeding Olivier Besancenot. For much of the campaign, he remained little known to the general public; he was described as lacking Besancenot's popularity, charisma and ease with words. Freely admitting that he did not particularly want to be a candidate, and that he did not aim to be elected (particularly as one of his policies was to abolish the function of president, in favour of a fully parliamentary system), he saw his profile and popularity increase somewhat in the late stages of the campaign, when all candidates obtained equal airtime in the media. In particular, his unconventional behaviour drew attention during the television programme Des paroles et des actes (fr), along with his unusual campaign clips – such as one based on the film The Artist.[29][30] Like Nathalie Arthaud, his message was that improvements in workers' rights would come through workers' struggles and demands rather than through the ballot box.

Nathalie Arthaud

Arthaud campaigning

Nathalie Arthaud, a teacher of economics and management in a secondary school, is the candidate of Workers' Struggle. She succeeds famous perennial candidate Arlette Laguiller, who represented the party in six consecutive presidential elections, from 1974 to 2007. A Trotskyist, she has described herself as the "only communist candidate" in the election. She has stated that she does not aim to be elected, describing elections as "inessential", and considering that workers will obtain new rights only through their struggles rather than through the ballot box.

Jacques Cheminade

Jacques Cheminade is the candidate of his Solidarity and Progress movement, the French branch of the LaRouche movement. Described as a "conspiracy theorist" by the press, he drew some attention with his proposals for an expanded space programme, and stagnated slightly above 0% in the opinion polls.

Second round

François Hollande at a meeting during 2012 political campaign.

Since the first round there had been a drive to woo far-right voters[31] with Sarkozy making immigration a major issue of his campaign and Hollande focusing on the euro-zone crisis and the state of the economy.[32] Sarkozy's move to the right in embracing National Front themes such as stricter immigration has drawn criticism from prominent figures from his own party such as former Prime Ministers Dominique de Villepin, Jean-Pierre Raffarin, Alain Juppé and Senators Chantal Jouanno and Jean-René Lecerf.[33] There was more criticism of the German-led austerity measures by Hollande,[34] while he also responded to Sarkozy's words at a rally in Toulouse saying that "without borders there is no nation, there is no Republic, there is no civilisation. We are not superior to others but we are different." In turn Hollande told a bigger rally in Paris that "I want victory, but not at any price, not at the price of caricature and lies. I want to win over the men and women who are angry, a hundred times yes, but compromise myself? A thousand times no."[35] Sarkozy reiterated threats to withdraw from the Schengen Agreement if there was no tightening of border controls. He also said that there would be a presumption of self-defense when police are involved in the killing of suspects and criticised the EU's lack of mention of Europe's Christian roots in its constitution. Many of the issues were similar to that of the National Front, from which Sarkozy's UMP gained votes between the 2002 and 2007 election. He further spoke "to those French who stay home, don't complain when Francois Hollande is elected and regularizes all illegal immigrants and lets foreigners vote."[36]

Le Pen stated she would submit a blank ballot in the run-off, calling on her supporters to make their own choices.[37] Bayrou announced on 3 May that he would vote for Hollande.[38] German Chancellor Angela Merkel also said she saw nothing "normal" in Hollande, despite his attempts to portray himself as such; instead she supported Sarkozy's campaign.[39] Campaigning officially ended on 4 May.[40]

In the last government bond sale before the election, the previously rising yields fell slightly, while the amount sold was marginally lower than expected.[41]

International effect

The campaign has led to a "certain degree of gridlock in EU's corridors of power". It's unclear who will be the head of the Euro Group, who will join the Executive Board of the European Central Bank (ECB) and who will lead the European Stability Mechanism (ESM).[42]

Endorsements

In the days before the election, editorials in the main newspapers expressed opinions about the two candidates. Le Monde did not explicitly support one or the other, but wrote that Hollande "has confirmed, between the two rounds, his consistency, albeit without addressing the vagueness of some of his own proposals", while Sarkozy "has demonstrated his inconsistency, first running after the National Front, crossing the red line which had been set at the turn of the 1980s, and respected since then in the ranks of the republican right, before moving back towards the centre to avoid a breakdown with his own side".[43] Libération supported Hollande:[44]

On the right, Nicolas Sarkozy has kept up a strategy of tension, leading his side into a transgression of its founding values. Whatever the outcome of the vote, the political landscape will remain, as a consequence, marked by a lasting and dangerous change. On the left, François Hollande has demonstrated that another vision of politics, another way of conceiving the State, another European politics are not only possible but within sight. And that, to finish, justice must be the cardinal virtue of societies such as ours, marked by a deep crisis and anger.

Le Figaro published an editorial in support of Sarkozy.[45]

Of the candidates who went out in the first round, Bayrou, Joly and Cheminade all explicitly declared their support for Hollande in the second round, while Mélenchon and Poutou implicitly endorsed a vote for Hollande by urging their supporters to vote against Sarkozy. Dupont-Aignan backed Sarkozy, while Le Pen and Arthaud declined to support either candidate.

Debates

There was one televised debate between Hollande and Sarkozy, although Sarkozy said he would prefer three,[46] an idea Hollande rejected. This took place on 2 May.[47] Hollande accused Sarkozy of dividing the French and failing to lower unemployment. Hollande promised to be a president for social justice, economic recovery and national unity. Sarkozy was said to have told Hollande that his lack of experience in national government made him unfit for the task of leading the world's fifth-largest economy in a crisis.[48]

Opinion polls

First round

Second round

French law sets a blackout of the release of exit polls until the last polling station is closed at 20:00, with fines of up to €75,000. However, the result was leaked on Twitter, circumventing the law with code names: "Flanby" for Hollande, "le nain" (midget) for Sarkozy, Titanic for Marine Le Pen, or Tomate for Mélenchon, as well as other humorous names and metaphors were also used such as Amsterdam (for Hollande), Budapest (for Sarkozy, who has Hungarian heritage), Berlin (for Le Pen, due to the Nazi past of Germany) and Moscow (for Mélenchon, due to the Communist past of Russia). The hashtag #RadioLondres was used as it recalls the coded messages from World War II sent by Radio Londres.[49] EU-based media outlets not subject to the French blackout law reported early exit poll results before closure of the polls, in both rounds of the election.[50][51][52] Olivier Cimelière reported that some people saw a risk of manipulating future elections.[53]

Results

Results by commune for the 1st round of French presidential elections, 2012.
  Hollande
  Sarkozy
  Le Pen
  Mélenchon
  Bayrou
  Joly
  Dupont-Aignan
  Tie

François Hollande received 51.64% of the votes, while Nicolas Sarkozy secured 48.36% of the votes in the second round.[54] Sarkozy became the first one-term president since Valéry Giscard d'Estaing lost to François Mitterrand in 1981.

CandidatePartyFirst roundSecond round
Votes%Votes%
François HollandeSocialist Party10,272,70528.6318,000,66851.64
Nicolas SarkozyUnion for a Popular Movement9,753,62927.1816,860,68548.36
Marine Le PenNational Front6,421,42617.90
Jean-Luc MélenchonLeft Front3,984,82211.10
François BayrouDemocratic Movement3,275,1229.13
Eva JolyEurope Ecology – The Greens828,3452.31
Nicolas Dupont-AignanRepublic Arise643,9071.79
Philippe PoutouNew Anticapitalist Party411,1601.15
Nathalie ArthaudWorkers' Struggle202,5480.56
Jacques CheminadeSolidarity and Progress89,5450.25
Total35,883,209100.0034,861,353100.00
Valid votes35,883,20998.0834,861,35394.18
Invalid/blank votes701,1901.922,154,9565.82
Total votes36,584,399100.0037,016,309100.00
Registered voters/turnout46,028,54279.4846,066,30780.35
Source: Constitutional Council (First round  · Second round)

First round

Tables

Results by department
Department François Hollande Nicolas Sarkozy Marine Le Pen Jean-Luc Mélenchon François Bayrou Eva Joly Nicolas Dupont-Aignan Philippe Poutou Nathalie Arthaud Jacques Cheminade
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Ain 73,096 22.7 97,722 30.4 66,540 20.7 30,898 9.6 32,650 10.2 7,268 2.3 7,208 2.2 3,323 1.0 1,794 0.6 860 0.3
Aisne 80,751 27.1 72,090 24.2 78,452 26.3 30,360 10.2 19,895 6.7 3,455 1.2 5,853 2.0 3,860 1.3 2,490 0.8 738 0.2
Allier 61,131 29.7 49,477 24.0 37,736 18.3 27,969 13.6 17,814 8.6 3,232 1.6 4,068 2.0 2,584 1.3 1,482 0.7 457 0.2
Alpes-de-Haute-Provence 24,551 24.4 25,668 25.5 20,875 20.7 15,269 15.1 7,483 7.4 2,933 2.9 1,845 1.8 1,394 1.4 487 0.5 283 0.3
Hautes-Alpes 21,248 24.5 22,655 26.1 15,359 17.7 12,175 14.0 8,559 9.9 3,147 3.6 1,782 2.1 1,152 1.3 488 0.6 212 0.2
Alpes-Maritimes 111,990 19.2 216,738 37.2 136,982 23.5 49,493 8.5 38,980 6.7 12,556 2.2 9,241 1.6 4,048 0.7 1,576 0.3 1,238 0.2
Ardèche 52,156 26.0 47,687 23.8 40,216 20.0 28,247 14.1 18,373 9.2 5,621 2.8 3,890 1.9 2,750 1.4 1,257 0.6 521 0.3
Ardennes 44,441 28.9 37,524 24.4 37,628 24.5 14,260 9.3 11,551 7.5 1,868 1.2 2,787 1.8 1,981 1.3 1,185 0.8 366 0.2
Ariège 33,003 34.4 17,979 18.7 16,125 16.8 16,197 16.9 6,411 6.7 2,742 2.9 1,446 1.5 1,396 1.5 528 0.5 221 0.2
Aube 36,967 22.8 49,196 30.3 40,740 25.1 12,860 7.9 13,575 8.4 2,294 1.4 3,524 2.2 1,632 1.0 990 0.6 407 0.3
Aude 65,783 30.4 46,801 21.6 50,234 23.2 28,456 13.2 13,076 6.0 4,516 2.1 3,184 1.5 2,724 1.3 1,116 0.5 458 0.2
Aveyron 53,493 29.4 46,351 25.5 25,619 14.1 22,282 12.3 22,809 12.6 4,243 2.3 3,095 1.7 2,417 1.3 969 0.5 435 0.2
Bouches-du-Rhône 255,052 24.5 286,175 27.5 243,348 23.4 139,719 13.4 66,082 6.4 21,977 2.1 14,087 1.4 8,293 0.8 3,641 0.3 2,249 0.2
Calvados 117,773 29.3 109,745 27.3 65,126 16.2 42,396 10.6 40,562 10.1 8,569 2.1 8,227 2.0 5,385 1.3 2,641 0.7 1,008 0.3
Cantal 30,353 30.8 28,151 28.6 14,877 15.1 8,836 9.0 10,980 11.2 1,534 1.6 1,630 1.7 1,218 1.2 587 0.6 240 0.2
Charente 68,691 32.8 48,291 23.1 37,121 17.7 23,707 11.3 18,461 8.8 3,843 1.8 4,278 2.0 3,084 1.5 1,460 0.7 523 0.2
Charente-Maritime 107,821 28.5 106,431 28.1 66,076 17.4 39,313 10.4 34,381 9.1 8,378 2.2 7,900 2.1 5,392 1.4 2,161 0.6 888 0.2
Cher 48,608 26.8 45,331 25.0 35,825 19.7 25,079 13.8 16,048 8.8 2,861 1.6 3,825 2.1 2,218 1.2 1,387 0.8 433 0.2
Corrèze 67,070 43.0 33,706 21.6 20,784 13.3 16,462 10.5 10,824 6.9 2,155 1.4 2,577 1.7 1,581 1.0 659 0.4 277 0.2
Corse-du-Sud 16,540 22.3 23,623 31.8 19,081 25.7 7,191 9.7 4,069 5.5 1,658 2.2 797 1.1 873 1.2 220 0.3 163 0.2
Haute-Corse 22,489 26.0 26,869 31.1 20,128 23.3 8,643 10.0 3,981 4.6 2,020 2.3 930 1.1 1,001 1.2 282 0.3 174 0.2
Côte-d'Or 80,321 27.8 82,588 28.6 54,472 18.8 27,496 9.5 27,086 9.4 6,073 2.1 5,640 2.0 3,070 1.1 1,631 0.6 694 0.2
Côtes-d'Armor 125,333 33.0 90,555 23.9 51,552 13.6 46,303 12.2 40,240 10.6 10,545 2.8 6,494 1.7 5,054 1.3 2,552 0.7 909 0.2
Creuse 26,447 34.0 17,280 22.2 12,651 16.3 10,117 13.0 6,476 8.3 1,369 1.8 1,502 1.9 1,156 1.5 557 0.7 195 0.3
Dordogne 83,050 32.1 59,347 22.9 44,035 17.0 35,489 13.7 20,898 8.1 5,525 2.1 4,847 1.9 3,533 1.4 1,480 0.6 610 0.2
Doubs 76,592 26.3 83,036 28.5 55,921 19.2 31,936 11.0 25,639 8.8 6,847 2.3 5,364 1.8 3,445 1.2 1,882 0.6 750 0.3
Drôme 72,207 25.0 75,291 26.1 60,424 21.0 34,877 12.1 25,610 8.9 8,263 2.9 5,578 1.9 3,187 1.1 2,057 0.7 759 0.3
Eure 82,464 24.7 92,910 27.8 76,104 22.8 34,572 10.3 28,144 8.4 5,544 1.7 7,074 2.1 4,584 1.4 2,189 0.7 890 0.3
Eure-et-Loir 60,882 25.7 69,591 29.4 49,067 20.7 21,230 9.0 21,842 9.2 3,788 1.6 5,307 2.2 2,899 1.2 1,587 0.7 622 0.3
Finistère 188,720 33.7 136,994 24.5 67,101 12.0 64,505 11.5 63,121 11.3 16,536 3.0 9,944 1.8 8,273 1.5 3,347 0.6 1,531 0.3
Gard 100,778 24.1 103,927 24.9 106,646 25.5 55,731 13.3 28,893 6.9 8,855 2.1 6,087 1.5 4,215 1.0 1,946 0.5 948 0.2
Haute-Garonne 227,695 32.8 158,407 22.8 106,161 15.3 92,798 13.4 64,648 9.3 21,069 3.0 10,601 1.5 7,672 1.1 2,839 0.4 1,703 0.2
Gers 38,446 31.9 29,133 24.1 19,190 15.9 14,558 12.1 12,003 9.9 2,715 2.3 2,191 1.8 1,486 1.2 646 0.5 298 0.2
Gironde 260,043 31.8 203,396 24.8 127,811 15.6 96,165 11.7 79,277 9.7 19,940 2.4 13,082 1.6 13,626 1.7 3,671 0.4 1,895 0.2
Hérault 160,931 26.7 152,614 25.3 134,343 22.3 80,036 13.3 41,351 6.9 15,223 2.5 8,462 1.4 6,221 1.0 2,397 0.4 1,366 0.2
Ille-et-Vilaine 183,935 31.8 150,685 26.0 71,727 12.4 59,901 10.3 71,491 12.3 18,367 3.2 10,601 1.8 7,066 1.2 3,876 0.7 1,377 0.2
Indre 41,505 29.9 33,564 24.2 27,164 19.5 15,645 11.3 12,473 9.0 2,015 1.5 3,014 2.2 1,985 1.4 1,190 0.9 393 0.3
