1975 Italian local elections

Part of the Politics series
Politics of Italy
Constitution
Head of state
  • President (list)
    Sergio Mattarella
Executive
Legislature
  • Parliament (list)
    Senate of the Republic
    Chamber of Deputies
Judiciary
Constitutional institutions
Related topics
icon Politics portal
  • v
  • t
  • e

The 1975 Italian local elections were held on 15 and 16 June.[1] The elections were held in 6,345 municipalities and 86 provinces.

Municipal elections

Party votes votes (%) seats
Christian Democracy (DC) 2,855,759 32.0 1,433
Italian Communist Party (PCI) 2,753,650 30.9 1,110
Italian Socialist Party (PSI) 1,108,930 12.4 500
Italian Social Movement (MSI) 729,016 8.2 274
Italian Democratic Socialist Party (PSDI) 562,816 6.3 229
Italian Republican Party (PRI) 404,721 4.6 144
Italian Liberal Party (PLI) 302,938 3.4 86
Proletarian Democracy (DP) 80,763 0.9 10
Proletarian Unity Party (PDUP) 19,133 0.2 7
Others 86,186 1.0 37
Total 8,914,500 100 3,830

Provincial elections

Party votes votes (%) seats
Christian Democracy (DC) 10,732,902 34.8 946
Italian Communist Party (PCI) 10,101,761 32.7 860
Italian Socialist Party (PSI) 3,933,700 12.7 330
Italian Social Movement (MSI) 2,093,237 6.8 161
Italian Democratic Socialist Party (PSDI) 1,800,127 5.8 142
Italian Republican Party (PRI) 1,048,868 3.4 73
Italian Liberal Party (PLI) 846,851 2.7 43
Proletarian Democracy (DP) 78,688 0.3 1
Proletarian Unity Party (PDUP) 57,337 0.2 3
Sardinian Action Party (PSd'Az) 21,960 0.1 2
Others 155,256 0.5 4
Total 30,870,687 100 2,565

References

  1. ^ Storia amministrativa. La cronologia, 1945–1980
  • v
  • t
  • e
General
European
Regional
Local
Referendums
By-elections